Tier List de Campeões
Patch 26.18 173 campeões
1
Ezreal D 43.9% 11.8% 5.3% 2.19 1442 2
Mel D 44.5% 3.6% 12.7% 2.24 436 3
Samira D 45.8% 3.2% 4.0% 2.07 389 4
Naafiri D 46.2% 4.7% 8.3% 2.66 574 5
Fiora D 46.2% 4.4% 8.1% 1.50 543 6
Jarvan IV D 46.6% 7.1% 1.3% 3.10 869 7
Sejuani D 46.4% 2.6% 0.2% 2.98 317 8
Aurora D 46.7% 2.9% 1.0% 2.41 353 9
Ziggs D 46.7% 2.4% 1.1% 2.40 291 10
Malzahar D 47.2% 4.4% 5.7% 1.96 534 11
Maokai D 46.7% 2.3% 0.1% 2.38 276 12
Rammus D 46.2% 1.4% 2.5% 3.06 169 13
Viego D 47.4% 9.2% 6.2% 2.56 1125 14
Hwei D 47.4% 6.2% 2.0% 2.46 759 15
Briar D 47.3% 3.6% 6.2% 2.17 444 16
Yasuo D 47.3% 13.1% 23.7% 1.63 1606 17
Illaoi D 47.2% 2.3% 3.9% 1.45 282 18
Miss Fortune D 47.5% 3.9% 0.4% 2.18 484 19
Wukong D 47.6% 6.0% 2.8% 2.66 737 20
Akali D 47.6% 8.8% 18.6% 2.28 1078 21
Taliyah D 47.6% 4.0% 0.7% 2.42 496 22
Gwen D 47.6% 4.7% 4.3% 1.76 573 23
Talon D 47.6% 9.7% 26.6% 2.47 1188 24
Zyra D 47.7% 4.1% 2.6% 2.47 503 25
Dr. Mundo D 48.1% 4.2% 1.8% 1.95 514 26
Karthus C 48.0% 3.5% 2.5% 2.23 433 27
Locke C 48.0% 10.5% 32.9% 2.42 1288 28
Jayce C 48.0% 10.9% 13.4% 2.06 1334 29
Viktor C 48.0% 12.6% 15.2% 2.14 1545 30
Darius C 48.2% 6.9% 11.4% 1.68 844 31
Gnar C 48.4% 3.9% 1.3% 1.74 475 32
Udyr C 48.3% 2.4% 1.7% 2.52 294 33
Amumu C 48.2% 2.1% 0.6% 2.44 255 34
Urgot C 48.3% 2.4% 0.6% 1.85 296 35
Volibear C 48.4% 3.1% 0.8% 1.64 378 36
Karma C 48.5% 8.6% 2.8% 2.88 1052 37
Singed C 48.7% 3.4% 2.4% 2.13 421 38
Kog'Maw C 48.7% 2.9% 0.4% 2.04 355 39
Corki C 48.8% 3.0% 0.2% 2.21 367 40
Ashe C 48.8% 5.9% 1.3% 2.24 728 41
Lucian C 48.7% 8.7% 2.6% 2.17 1068 42
Smolder C 48.9% 2.8% 1.1% 2.20 348 43
Bel'Veth C 48.9% 3.0% 7.5% 2.20 364 44
Olaf C 48.9% 6.1% 4.1% 1.71 753 45
Pyke C 48.8% 7.0% 38.2% 2.11 862 46
Pantheon C 48.8% 8.1% 2.1% 2.03 998 47
Morgana C 49.0% 3.7% 9.7% 2.56 453 48
Poppy C 49.0% 3.8% 7.9% 2.32 467 49
Quinn C 49.1% 2.6% 1.2% 2.21 316 50
Zilean C 49.3% 3.9% 2.3% 3.28 475 51
Kassadin C 49.3% 3.9% 4.5% 2.26 479 52
Rek'Sai C 49.3% 2.3% 0.9% 3.11 286 53
Sett C 49.3% 4.2% 1.5% 1.62 513 54
Blitzcrank C 49.2% 6.4% 8.2% 2.54 782 55
Kayn C 49.4% 5.3% 5.7% 2.24 646 56
Syndra C 49.0% 11.8% 16.5% 2.17 1442 57
Jhin C 48.8% 16.6% 1.4% 2.84 2034 58
Renekton C 49.5% 5.2% 4.3% 1.87 639 59
Shaco C 49.5% 5.3% 14.0% 2.80 653 60
Ahri C 49.2% 9.5% 2.5% 2.50 1164 61
Yorick C 49.7% 2.5% 4.8% 1.71 312 62
Brand C 49.7% 2.6% 1.5% 1.91 318 63
Nami C 49.3% 9.2% 0.8% 3.31 1127 64
Jax C 49.4% 7.4% 12.8% 1.78 908 65
Diana C 49.6% 5.6% 2.1% 2.17 684 66
Vayne C 49.6% 4.5% 5.6% 1.79 546 67
Azir C 49.8% 2.0% 0.4% 1.98 241 68
Ivern C 49.8% 2.1% 0.5% 4.03 257 69
Nautilus C 49.2% 12.6% 13.5% 2.43 1539 70
Sion B 49.7% 4.2% 0.6% 1.92 509 71
Neeko B 49.8% 2.7% 0.5% 2.40 327 72
Bardo B 49.6% 6.8% 5.7% 3.18 837 73
Twitch B 49.7% 4.6% 5.2% 2.21 565 74
Mordekaiser B 49.8% 3.8% 5.1% 1.82 470 75
Draven B 49.8% 4.1% 18.5% 2.01 508 76
Warwick B 49.9% 3.3% 1.1% 2.05 409 77
Irelia B 49.6% 7.7% 12.6% 1.51 945 78
Nocturne B 49.9% 4.3% 7.5% 2.73 527 79
Orianna B 49.9% 4.4% 0.7% 2.48 539 80
Akshan B 50.0% 3.3% 3.4% 2.28 404 81
Vel'Koz B 50.0% 3.5% 1.4% 2.32 424 82
Ryze B 49.9% 5.7% 0.7% 2.15 702 83
Renata Glasc B 50.1% 2.7% 0.2% 2.88 337 84
Cho'Gath B 49.7% 9.4% 2.6% 2.48 1158 85
Rakan B 50.0% 5.0% 0.7% 3.22 610 86
Shen B 50.0% 5.2% 0.6% 2.65 638 87
Camille B 49.7% 9.5% 4.9% 1.93 1164 88
Xin Zhao B 50.3% 2.8% 0.5% 2.45 340 89
Ambessa B 49.9% 8.3% 6.7% 2.14 1020 90
Kha'Zix B 50.1% 5.5% 3.4% 2.75 676 91
Vi B 50.3% 4.6% 1.5% 2.50 563 92
Lux B 50.0% 8.3% 1.7% 2.57 1018 93
Rumble B 50.6% 2.9% 1.3% 2.27 360 94
Kennen B 50.6% 2.8% 1.3% 2.01 338 95
K'Sante B 50.3% 5.8% 3.3% 2.21 710 96
Caitlyn B 49.8% 12.0% 16.2% 2.03 1477 97
Heimerdinger B 51.0% 1.6% 1.1% 1.72 198 98
Sivir B 50.5% 4.1% 1.8% 2.37 505 99
Veigar B 50.4% 5.2% 1.2% 2.11 635 100
Taric B 51.2% 1.4% 0.2% 2.87 168 101
Katarina B 50.2% 7.5% 16.1% 2.32 920 102
LeBlanc B 50.3% 6.1% 19.7% 2.78 747 103
Lissandra B 50.5% 4.6% 3.0% 2.34 560 104
Braum B 50.4% 5.6% 6.4% 2.83 682 105
Riven B 50.7% 3.6% 4.4% 1.87 440 106
Sylas B 49.7% 16.1% 19.1% 2.40 1968 107
Elise B 50.8% 3.2% 1.5% 2.50 396 108
Alistar B 50.4% 6.8% 2.7% 2.73 832 109
Nasus B 50.2% 8.5% 33.4% 1.79 1047 110
Malphite B 50.4% 7.4% 12.9% 2.37 911 111
Shyvana B 50.7% 4.7% 3.7% 2.74 580 112
Kai'Sa B 49.8% 17.0% 3.9% 2.39 2087 113
Nunu e Willump A 51.1% 2.6% 0.9% 2.96 315 114
Yone A 49.8% 16.8% 10.2% 1.64 2055 115
Xayah A 50.8% 4.9% 0.8% 2.33 597 116
Janna A 50.7% 6.1% 2.5% 3.34 746 117
Kled A 51.2% 2.7% 0.8% 2.16 334 118
Varus A 50.9% 4.6% 1.4% 2.02 562 119
Graves A 50.6% 8.1% 12.6% 2.65 987 120
Anivia A 51.0% 3.9% 3.0% 2.56 482 121
Yuumi A 50.9% 4.9% 5.7% 4.35 605 122
Master Yi A 51.0% 5.1% 13.2% 2.35 628 123
Zeri A 50.8% 6.8% 1.1% 2.33 834 124
Teemo A 51.4% 3.9% 4.0% 1.84 479 125
Zac A 51.5% 3.6% 0.9% 3.26 443 126
Fizz A 51.3% 4.8% 4.1% 2.49 583 127
Lee Sin A 50.4% 15.2% 19.1% 3.04 1859 128
Trundle A 51.8% 2.7% 0.5% 1.85 334 129
Gangplank A 51.2% 6.3% 6.5% 2.15 772 130
Cassiopeia A 51.5% 4.0% 5.1% 2.15 491 131
Hecarim A 51.2% 6.6% 10.4% 3.03 809 132
Galio A 51.3% 5.7% 2.4% 2.72 698 133
Aatrox A 51.2% 6.5% 5.6% 2.07 795 134
Tristana A 50.6% 13.2% 9.7% 2.24 1617 135
Zed A 50.8% 11.2% 25.3% 2.34 1378 136
Gragas A 51.6% 4.4% 0.6% 2.23 535 137
Vex A 51.9% 3.0% 2.8% 2.43 362 138
Swain A 51.6% 4.3% 1.3% 2.59 525 139
Sona A 51.9% 3.3% 0.9% 2.85 405 140
Senna A 51.5% 5.7% 1.4% 2.80 699 141
Aphelios A 51.7% 4.5% 1.4% 2.02 555 142
Nilah A 54.9% 0.8% 1.1% 2.00 102 143
Qiyana A 51.1% 12.2% 26.0% 2.51 1495 144
Jinx A 51.1% 13.3% 5.6% 2.21 1633 145
Tryndamere A 52.3% 3.7% 2.2% 1.60 459 146
Skarner A 52.8% 2.4% 0.7% 3.16 299 147
Seraphine A 51.6% 9.2% 6.6% 2.88 1129 148
Lillia S 52.8% 2.7% 1.5% 3.01 326 149
Kalista S 52.1% 5.6% 2.6% 2.09 689 150
Kayle S 53.2% 2.4% 1.0% 1.83 299 151
Yunara S 51.3% 16.5% 4.9% 2.17 2023 152
Twisted Fate S 52.2% 6.5% 1.3% 2.53 802 153
Rell S 52.2% 6.8% 1.7% 3.10 835 154
Lulu S 51.5% 14.6% 10.5% 3.20 1790 155
Ekko S 51.9% 10.1% 3.5% 2.67 1239 156
Evelynn S 53.5% 2.6% 2.5% 3.21 318 157
Zaahen S 52.9% 4.3% 1.0% 1.91 524 158
Rengar S 52.9% 4.4% 16.1% 2.48 543 159
Ornn S 53.2% 3.8% 0.4% 2.39 462 160
Milio S 52.6% 6.9% 3.7% 3.77 848 161
Soraka S 53.1% 5.0% 2.3% 3.01 616 162
Leona S 52.7% 7.7% 6.6% 2.50 938 163
Thresh S 52.2% 11.9% 10.3% 2.91 1457 164
Vladimir S 53.2% 6.2% 6.7% 2.34 754 165
Fiddlesticks S+ 54.6% 3.1% 1.6% 2.63 381 166
Xerath S+ 53.6% 6.4% 5.5% 2.99 789 167
Aurelion Sol S+ 54.7% 3.1% 0.5% 2.88 382 168
Zoe S+ 54.0% 5.2% 5.2% 2.64 635 169
Tahm Kench S+ 55.8% 3.0% 1.3% 2.39 369 170
Kindred S+ 57.0% 2.0% 1.6% 2.55 251 171
Nidalee S+ 55.7% 5.3% 4.6% 3.43 655 172
Garen S+ 55.4% 6.5% 3.0% 1.88 792 173
Annie S+ 60.0% 2.4% 0.4% 2.32 300
Nenhum campeão corresponde.
Patch 26.18