Tier List de Campeões
Patch 26.20 150 campeões
1
Shen S+ 54.2% 4.0% 0.6% 2.71 1127 2
Teemo S+ 53.7% 3.6% 4.6% 1.71 1021 3
Wukong S+ 55.6% 0.9% 5.4% 1.85 250 4
Hwei S+ 70.6% 0.1% 2.0% 2.19 34 5
Master Yi S+ 57.7% 0.4% 14.4% 1.53 104 6
Zed S+ 55.1% 0.7% 25.0% 2.10 205 7
Akshan S+ 59.2% 0.3% 2.7% 2.24 76 8
Karma S+ 59.0% 0.3% 2.8% 2.05 78 9
Rumble S 53.2% 2.1% 0.9% 2.12 602 10
Kayle S 53.0% 2.1% 1.4% 1.74 606 11
Aurora S 53.8% 1.0% 1.3% 2.13 290 12
Quinn S 53.9% 0.9% 1.1% 1.94 258 13
Zac S 55.0% 0.5% 1.2% 2.59 149 14
Warwick S 53.1% 1.4% 1.3% 1.67 397 15
Rek'Sai S 57.7% 0.3% 0.7% 2.16 78 16
Gragas S 52.4% 3.2% 0.9% 2.03 907 17
Twisted Fate S 55.9% 0.4% 1.4% 1.79 111 18
Singed S 52.5% 2.5% 1.2% 1.96 722 19
Pantheon S 52.2% 3.2% 2.6% 1.84 921 20
Malphite S 51.8% 6.5% 15.8% 2.36 1853 21
Fiora S 51.8% 5.7% 9.1% 1.57 1621 22
Elise S 57.8% 0.2% 2.7% 1.70 64 23
Kog'Maw S 57.8% 0.2% 0.8% 1.46 64 24
Locke A 54.5% 0.4% 33.7% 1.66 123 25
Dr. Mundo A 51.8% 3.0% 1.5% 1.92 868 26
Vel'Koz A 60.0% 0.1% 1.0% 2.27 40 27
Xin Zhao A 58.3% 0.2% 0.4% 1.72 48 28
Cho'Gath A 51.6% 2.9% 7.4% 1.82 833 29
Yasuo A 51.5% 3.2% 27.3% 1.46 899 30
Karthus A 57.1% 0.2% 2.1% 1.50 49 31
Orianna A 71.4% 0.0% 0.7% 2.82 14 32
Tahm Kench A 52.0% 1.3% 1.4% 2.16 377 33
Zeri A 63.6% 0.1% 1.4% 1.89 22 34
Yone A 50.9% 8.1% 15.0% 1.49 2320 35
Viktor A 53.4% 0.4% 15.3% 1.55 103 36
Ornn A 51.0% 4.1% 0.5% 2.39 1169 37
Anivia A 51.6% 1.1% 2.3% 2.31 308 38
Qiyana A 52.7% 0.4% 35.4% 1.99 112 39
Irelia A 50.6% 4.8% 13.9% 1.49 1358 40
Sion A 50.7% 3.1% 0.6% 1.93 873 41
Gwen A 50.8% 2.7% 3.8% 1.61 780 42
Zoe A 53.2% 0.2% 5.6% 2.24 62 43
Urgot A 50.8% 2.8% 0.8% 2.00 794 44
Xayah A 66.7% 0.0% 0.7% 1.38 9 45
Gangplank A 50.5% 5.0% 7.9% 2.03 1431 46
Garen A 50.4% 5.2% 2.9% 1.74 1471 47
Kled A 50.8% 1.7% 0.7% 2.02 490 48
Soraka A 56.0% 0.1% 1.9% 3.16 25 49
Draven A 53.3% 0.2% 21.1% 1.52 45 50
Naafiri A 52.4% 0.2% 6.8% 1.93 63 51
Heimerdinger A 50.9% 1.0% 1.3% 1.70 283 52
Jax A 50.2% 6.3% 12.0% 1.61 1784 53
Zyra A 62.5% 0.0% 2.6% 1.79 8 54
Mel B 62.5% 0.0% 7.6% 2.24 8 55
Ashe B 56.2% 0.1% 1.3% 1.50 16 56
Janna B 55.0% 0.1% 2.3% 4.06 20 57
Graves B 55.0% 0.1% 9.4% 1.24 20 58
Lulu B 54.2% 0.1% 16.1% 2.58 24 59
Akali B 50.3% 2.5% 18.1% 2.00 719 60
Hecarim B 60.0% 0.0% 11.0% 1.30 5 61
Bel'Veth B 60.0% 0.0% 4.7% 1.63 5 62
Jarvan IV B 53.8% 0.0% 1.0% 2.19 13 63
Lux B 53.3% 0.1% 2.1% 1.70 15 64
Talon B 52.2% 0.1% 20.1% 1.68 23 65
Kai'Sa B 50.7% 0.2% 2.8% 1.65 69 66
Fiddlesticks B 50.7% 0.2% 1.4% 1.67 71 67
Maokai B 50.5% 0.3% 0.1% 2.16 97 68
Vladimir B 50.0% 1.7% 7.1% 2.00 482 69
Sett B 49.8% 4.4% 2.0% 1.61 1265 70
Varus B 50.0% 1.1% 1.0% 1.60 322 71
Kalista B 50.0% 0.3% 2.9% 1.54 84 72
Fizz B 50.0% 0.2% 4.6% 1.93 50 73
Neeko B 50.0% 0.1% 0.7% 2.10 26 74
Nautilus B 50.0% 0.1% 14.0% 2.38 22 75
Poppy B 49.8% 1.0% 6.2% 1.95 271 76
Camille B 49.5% 5.5% 3.3% 1.88 1575 77
Zilean B 49.4% 0.3% 2.2% 2.93 81 78
LeBlanc B 49.1% 0.2% 18.8% 2.68 55 79
Kassadin B 48.9% 0.2% 3.4% 1.59 47 80
Annie B 48.8% 0.2% 0.4% 2.09 43 81
Ambessa B 49.4% 4.7% 5.7% 1.87 1331 82
Vex B 48.1% 0.1% 3.5% 1.74 27 83
Riven B 49.5% 2.6% 3.0% 1.69 729 84
Senna B 47.6% 0.1% 1.2% 1.92 21 85
Nocturne B 47.4% 0.1% 5.3% 2.06 19 86
Tryndamere B 49.5% 2.8% 2.6% 1.54 804 87
Caitlyn B 47.1% 0.1% 20.0% 1.13 17 88
Evelynn B 44.4% 0.0% 2.0% 1.74 9 89
Lillia B 44.4% 0.0% 4.1% 1.45 9 90
Alistar B 42.9% 0.0% 2.8% 1.72 7 91
Amumu C 42.9% 0.0% 0.7% 1.61 7 92
Xerath C 42.9% 0.0% 4.4% 2.27 7 93
Ziggs C 42.9% 0.0% 0.8% 1.87 7 94
Aphelios C 40.0% 0.0% 4.0% 0.53 5 95
Olaf C 49.4% 3.7% 4.3% 1.63 1054 96
Ekko C 49.0% 0.4% 3.5% 2.01 104 97
Azir C 48.5% 0.2% 0.3% 1.59 66 98
Sylas C 49.3% 1.2% 18.4% 1.88 335 99
Udyr C 49.1% 0.8% 1.1% 1.72 234 100
Ezreal C 45.8% 0.1% 4.1% 1.49 24 101
Lissandra C 48.9% 0.7% 3.0% 2.10 190 102
Diana C 47.5% 0.2% 3.1% 1.83 59 103
Veigar C 47.3% 0.2% 1.0% 1.59 55 104
Ahri C 48.5% 0.5% 2.6% 2.39 130 105
Morgana C 44.0% 0.1% 11.1% 2.50 25 106
Aurelion Sol C 47.1% 0.2% 0.8% 2.47 68 107
Yunara C 20.0% 0.0% 9.2% 0.68 5 108
Syndra C 46.0% 0.2% 11.7% 1.66 50 109
Viego C 46.0% 0.2% 4.8% 1.82 50 110
Aatrox C 48.7% 5.7% 5.7% 1.82 1610 111
Vi C 42.9% 0.1% 1.0% 1.37 28 112
Mordekaiser C 48.6% 4.7% 6.6% 1.69 1349 113
Katarina C 46.2% 0.2% 14.5% 1.83 65 114
Illaoi C 48.4% 2.1% 4.7% 1.45 609 115
Rengar C 46.1% 0.3% 16.1% 1.87 76 116
Rammus C 39.1% 0.1% 3.1% 1.48 23 117
Lee Sin C 44.6% 0.2% 20.4% 1.53 56 118
Twitch C 0.0% 0.0% 6.4% 1.06 5 119
Gnar C 48.3% 3.7% 1.5% 1.76 1065 120
Ivern C 41.2% 0.1% 0.6% 2.24 34 121
Corki C 47.6% 1.0% 0.3% 1.48 275 122
Shaco C 38.5% 0.1% 13.9% 1.78 26 123
Jayce C 48.1% 6.4% 12.4% 1.75 1816 124
Zaahen C 48.0% 2.6% 0.9% 1.75 733 125
Skarner C 42.6% 0.2% 0.4% 1.79 47 126
Tristana C 44.7% 0.3% 10.8% 1.89 76 127
Darius C 48.0% 5.1% 10.8% 1.63 1458 128
Trundle C 47.6% 1.2% 0.4% 1.39 349 129
Kayn D 44.1% 0.2% 5.5% 1.16 68 130
Kennen D 47.8% 2.5% 1.7% 1.92 715 131
Lucian D 44.8% 0.3% 2.4% 1.56 87 132
Taliyah D 33.3% 0.1% 0.8% 1.98 21 133
Renekton D 47.8% 5.1% 4.3% 1.79 1454 134
Vayne D 47.5% 1.6% 4.0% 1.51 457 135
Brand D 39.0% 0.1% 1.4% 1.97 41 136
Yorick D 47.4% 2.4% 4.9% 1.74 671 137
Ryze D 46.0% 0.7% 0.5% 1.74 189 138
Malzahar D 44.5% 0.4% 6.8% 1.36 128 139
Briar D 42.9% 0.3% 6.0% 1.55 91 140
Cassiopeia D 45.2% 0.6% 2.0% 1.68 177 141
Swain D 45.3% 0.7% 1.7% 2.20 190 142
K'Sante D 47.0% 4.7% 2.9% 2.08 1335 143
Shyvana D 40.0% 0.2% 4.2% 1.64 60 144
Nidalee D 35.1% 0.1% 4.5% 1.41 37 145
Jhin D 32.4% 0.1% 1.9% 1.71 34 146
Galio D 43.3% 0.4% 2.0% 1.98 127 147
Nasus D 46.6% 3.6% 14.3% 1.67 1014 148
Volibear D 45.4% 3.4% 1.5% 1.42 962 149
Sejuani D 38.4% 0.3% 0.1% 2.18 99 150
Smolder D 32.8% 0.2% 1.3% 1.23 61
Nenhum campeão corresponde.
Patch 26.20