Tier List de Campeones
Parche 26.17 173 campeones
1
Thresh S+ 55.1% 13.2% 9.5% 2.77 550 2
Brand S+ 59.2% 4.0% 1.9% 2.01 169 3
Nasus S+ 54.9% 10.7% 46.2% 1.79 446 4
Twisted Fate S+ 57.1% 5.2% 1.0% 2.52 217 5
Jinx S+ 53.9% 14.9% 5.6% 2.27 623 6
Neeko S+ 61.0% 2.4% 0.5% 2.53 100 7
Rek'Sai S+ 59.7% 2.8% 0.9% 3.42 119 8
Karthus S+ 58.9% 3.1% 1.8% 2.56 129 9
Hwei S+ 55.5% 6.3% 2.4% 2.59 265 10
Kayn S 55.1% 6.8% 5.2% 2.41 283 11
Amumu S 59.6% 2.4% 0.8% 2.31 99 12
Janna S 55.7% 4.8% 1.7% 3.41 201 13
Leona S 54.0% 7.8% 8.2% 2.50 326 14
Zaahen S 56.1% 3.8% 0.8% 2.29 157 15
Kog'Maw S 56.3% 3.4% 0.5% 2.20 142 16
Ekko S 53.8% 7.5% 2.5% 2.72 314 17
Vex S 57.3% 2.6% 3.1% 2.28 110 18
Bel'Veth S 55.6% 3.7% 7.3% 2.56 153 19
Zeri S 54.1% 5.9% 1.1% 2.45 246 20
Kha'Zix S 53.7% 6.7% 3.3% 2.82 281 21
Camille S 53.0% 9.5% 5.4% 1.92 396 22
Yone S 52.1% 15.6% 9.3% 1.62 654 23
Garen S 53.4% 6.9% 4.5% 1.86 290 24
Olaf S 53.6% 6.3% 3.8% 1.79 263 25
Pantheon S 52.8% 8.8% 2.7% 2.12 369 26
Ashe S 53.1% 6.9% 1.1% 2.33 290 27
Kalista A 54.0% 4.5% 1.8% 2.16 187 28
Draven A 53.9% 4.6% 15.4% 2.10 193 29
Senna A 53.2% 5.9% 2.2% 2.76 248 30
Zoe A 53.5% 5.1% 5.2% 2.59 213 31
Aatrox A 52.8% 6.7% 6.1% 2.17 282 32
Syndra A 51.7% 13.2% 17.4% 2.17 553 33
Qiyana A 52.0% 10.8% 14.9% 2.45 450 34
Yorick A 54.8% 3.0% 4.6% 1.97 126 35
Blitzcrank A 52.7% 6.7% 8.6% 2.67 279 36
Hecarim A 53.0% 5.6% 8.6% 2.99 236 37
Shyvana A 52.9% 5.8% 4.4% 2.87 242 38
Aurelion Sol A 54.6% 2.8% 1.7% 2.58 119 39
Naafiri A 52.8% 5.6% 11.8% 2.85 235 40
Udyr A 54.8% 2.5% 1.2% 2.55 104 41
Malzahar A 53.0% 4.7% 7.6% 2.18 198 42
Yunara A 51.4% 12.6% 2.4% 2.21 525 43
Singed A 54.2% 2.9% 1.8% 2.10 120 44
Ziggs A 54.2% 2.9% 1.5% 2.76 120 45
Shen A 52.3% 6.1% 1.1% 2.68 256 46
Akali A 51.8% 8.7% 16.1% 2.22 365 47
Soraka A 52.8% 4.7% 2.5% 2.85 197 48
Annie A 54.5% 2.4% 0.4% 2.33 99 49
Morgana A 53.2% 3.7% 12.7% 2.78 156 50
Rammus A 56.2% 1.5% 2.4% 3.67 64 51
Illaoi A 54.1% 2.7% 4.6% 1.49 111 52
Alistar A 52.2% 5.9% 2.3% 2.73 245 53
Gragas A 52.8% 4.3% 0.5% 2.25 180 54
Yuumi A 52.6% 4.7% 7.0% 4.58 196 55
Talon A 51.4% 9.4% 19.0% 2.57 393 56
Taric A 57.4% 1.1% 0.4% 3.14 47 57
Zilean A 52.5% 4.2% 1.5% 3.50 177 58
Seraphine A 51.1% 10.7% 9.4% 2.91 448 59
Bardo A 51.4% 7.5% 4.3% 3.19 313 60
Katarina A 51.4% 7.7% 14.9% 2.39 321 61
Tristana A 50.9% 11.1% 6.7% 2.23 466 62
Xin Zhao B 52.8% 2.9% 0.6% 2.51 123 63
Veigar B 51.7% 5.6% 2.7% 2.22 234 64
Vel'Koz B 52.4% 3.5% 1.3% 2.39 147 65
Gnar B 52.3% 3.6% 1.6% 1.84 151 66
Tryndamere B 52.2% 3.9% 2.3% 1.64 161 67
Taliyah B 52.1% 3.9% 0.7% 2.75 165 68
Viktor B 50.5% 13.1% 14.9% 2.18 548 69
Miss Fortune B 51.8% 4.7% 0.7% 2.28 197 70
Akshan B 52.6% 2.7% 2.9% 2.28 114 71
Cassiopeia B 51.6% 4.4% 5.7% 2.25 186 72
Lissandra B 51.5% 4.8% 3.6% 2.41 202 73
Kennen B 52.3% 2.6% 0.9% 1.95 107 74
Malphite B 50.8% 7.3% 15.1% 2.35 307 75
Xayah B 51.4% 4.2% 0.5% 2.44 175 76
Teemo B 51.4% 4.4% 4.8% 1.65 185 77
Rell B 51.2% 5.1% 1.4% 2.97 215 78
Kayle B 51.9% 2.5% 1.7% 1.53 104 79
Ornn B 51.5% 3.3% 0.4% 2.43 136 80
Varus B 51.0% 4.6% 1.0% 2.10 194 81
Nidalee B 51.1% 4.5% 3.6% 3.57 190 82
Sivir B 51.1% 4.5% 1.8% 2.26 188 83
Locke B 50.5% 7.6% 32.5% 2.50 317 84
Zyra B 50.7% 5.2% 3.4% 2.57 217 85
Nocturne B 50.8% 4.6% 10.7% 2.60 191 86
Ivern B 52.2% 1.7% 0.7% 3.60 69 87
Quinn B 51.5% 2.5% 1.1% 2.07 103 88
Corki B 51.3% 2.7% 0.2% 2.16 113 89
Caitlyn B 49.7% 13.4% 17.1% 1.98 559 90
Galio B 50.5% 5.3% 2.1% 2.49 222 91
Poppy B 50.6% 4.3% 7.6% 2.44 178 92
Sona B 50.6% 3.7% 0.6% 2.90 156 93
Lillia B 50.9% 2.8% 1.9% 2.93 116 94
Nilah B 52.6% 0.9% 1.2% 1.93 38 95
Warwick B 50.0% 4.0% 1.7% 2.15 168 96
Wukong B 49.7% 7.2% 3.4% 2.69 300 97
Zac B 50.0% 3.5% 1.2% 3.10 148 98
Smolder B 50.0% 3.3% 1.4% 2.30 140 99
Elise B 50.0% 3.2% 2.2% 2.42 134 100
Heimerdinger B 50.0% 2.2% 1.2% 1.75 92 101
Rakan B 49.7% 4.2% 0.6% 3.09 177 102
Lucian B 49.4% 7.7% 3.1% 2.32 324 103
Samira B 49.6% 3.0% 4.9% 2.03 127 104
Kassadin B 49.6% 2.9% 3.3% 2.49 123 105
Lee Sin C 49.0% 12.7% 18.7% 3.08 533 106
Fiora C 49.4% 4.1% 6.2% 1.55 172 107
Sett C 49.3% 5.2% 1.9% 1.70 219 108
Renekton C 49.2% 5.8% 3.5% 1.98 242 109
Lux C 48.9% 10.1% 2.0% 2.81 423 110
Braum C 49.1% 5.4% 5.1% 2.84 226 111
Gwen C 49.0% 4.8% 4.2% 1.75 202 112
Orianna C 48.9% 3.4% 0.7% 2.57 141 113
Urgot C 48.8% 3.0% 0.9% 1.82 127 114
Zed C 48.6% 10.5% 24.3% 2.22 440 115
Rumble C 48.7% 2.7% 0.8% 1.80 113 116
Evelynn C 48.3% 2.1% 1.6% 2.83 87 117
Kled C 48.3% 2.1% 0.8% 1.94 87 118
Yasuo C 48.4% 12.6% 20.0% 1.61 527 119
Graves C 48.6% 8.3% 15.9% 2.56 346 120
Rengar C 48.6% 5.1% 14.7% 2.40 212 121
Lulu C 48.3% 12.3% 9.1% 3.12 513 122
Nami C 48.3% 9.4% 1.4% 3.15 391 123
Sejuani C 47.9% 2.2% 0.1% 3.04 94 124
Renata Glasc C 47.6% 2.0% 0.2% 2.52 84 125
Dr. Mundo C 48.3% 4.8% 1.7% 2.00 201 126
Vi C 48.3% 5.5% 1.5% 2.64 230 127
Nautilus C 48.0% 12.9% 12.2% 2.36 540 128
Pyke C 48.0% 6.7% 32.6% 2.11 279 129
Skarner C 46.8% 1.9% 0.4% 3.09 79 130
Ahri C 47.9% 9.5% 3.7% 2.56 399 131
Fizz C 47.7% 5.3% 6.5% 2.17 222 132
Vayne C 47.6% 5.4% 7.0% 1.76 225 133
Sylas C 47.5% 16.1% 17.1% 2.21 674 134
Kai'Sa C 47.2% 18.6% 4.6% 2.42 778 135
LeBlanc C 47.3% 6.6% 18.6% 2.65 277 136
Anivia C 46.9% 4.2% 2.3% 2.42 177 137
Briar C 46.9% 4.2% 7.4% 2.11 175 138
Aphelios C 46.9% 5.0% 1.5% 1.81 207 139
Kindred C 45.6% 2.5% 1.3% 2.33 103 140
Shaco C 46.8% 5.3% 13.7% 2.56 220 141
Sion C 46.5% 4.1% 0.5% 1.93 170 142
Trundle C 45.7% 2.8% 0.6% 1.80 116 143
Ryze C 46.8% 6.0% 0.7% 2.25 250 144
Karma C 46.9% 8.2% 3.0% 2.80 343 145
Mordekaiser C 46.5% 4.8% 7.1% 1.73 200 146
Aurora C 45.7% 3.1% 1.2% 2.44 129 147
Vladimir C 46.8% 7.4% 6.9% 2.28 308 148
Swain C 46.2% 4.8% 1.3% 2.46 199 149
Irelia D 46.6% 7.0% 12.8% 1.50 294 150
Xerath D 46.6% 7.8% 6.6% 2.76 326 151
Darius D 46.6% 7.3% 11.6% 1.85 307 152
Jax D 46.6% 8.8% 11.7% 1.74 367 153
Gangplank D 45.6% 4.4% 5.2% 2.01 182 154
Riven D 44.8% 3.2% 3.5% 1.63 134 155
Ambessa D 45.7% 7.2% 5.9% 2.00 300 156
Tahm Kench D 44.1% 3.3% 1.5% 2.11 136 157
Twitch D 45.2% 5.2% 7.1% 2.03 219 158
Fiddlesticks D 44.5% 3.9% 1.7% 2.55 164 159
Mel D 44.2% 3.5% 17.4% 2.21 147 160
Diana D 44.6% 4.4% 3.3% 2.05 186 161
Maestro Yi D 44.2% 5.4% 11.6% 2.00 224 162
Jhin D 45.1% 15.8% 1.2% 2.77 659 163
Volibear D 43.3% 4.1% 1.0% 1.54 171 164
Viego D 44.8% 9.2% 6.4% 2.25 384 165
Jayce D 44.7% 9.0% 10.7% 1.94 378 166
Cho'Gath D 43.8% 7.9% 1.6% 2.28 329 167
Jarvan IV D 43.2% 7.0% 1.1% 3.20 294 168
Maokai D 38.7% 2.5% 0.2% 2.01 106 169
Azir D 35.5% 1.8% 0.5% 1.65 76 170
Ezreal D 43.5% 12.5% 4.8% 2.18 522 171
K'Sante D 41.3% 4.8% 2.9% 1.99 201 172
Milio D 42.0% 6.1% 3.5% 3.30 257 173
Nunu y Willump D 32.9% 1.7% 0.6% 2.61 70
Ningún campeón coincide.
Parche 26.17