Lista Poziomów Bohaterów
Patch 26.21 134 bohaterów
1
Akali D 41.4% 3.1% 18.4% 1.91 348 2
Quinn D 42.0% 0.8% 0.9% 1.75 88 3
Varus D 40.6% 0.6% 2.7% 1.54 69 4
Jhin D 18.8% 0.1% 2.1% 1.16 16 5
Lucian D 27.3% 0.2% 2.6% 1.00 22 6
Vladimir D 45.0% 1.4% 7.5% 1.76 160 7
Jayce D 46.8% 6.1% 10.4% 1.71 671 8
Anivia D 44.2% 1.0% 2.4% 1.91 113 9
Lee Sin D 28.6% 0.2% 18.2% 1.18 21 10
Shyvana D 35.5% 0.3% 3.1% 1.69 31 11
Sylas D 45.3% 1.3% 18.2% 1.68 139 12
Mordekaiser D 47.1% 4.5% 7.1% 1.63 501 13
Wukong D 44.2% 0.9% 6.1% 1.84 95 14
Udyr D 44.2% 0.9% 1.2% 1.67 95 15
Veigar D 30.0% 0.2% 1.0% 1.47 20 16
Kai'Sa D 30.0% 0.2% 3.3% 1.65 20 17
Skarner D 35.7% 0.3% 0.2% 1.85 28 18
Trundle D 45.6% 1.2% 0.4% 1.32 136 19
Yone D 47.3% 7.7% 16.7% 1.46 849 20
Yorick D 46.9% 2.5% 5.0% 1.75 277 21
Vayne C 45.8% 1.2% 3.6% 1.35 131 22
Karma C 40.5% 0.3% 2.7% 2.01 37 23
Vi C 12.5% 0.1% 1.0% 1.21 8 24
Master Yi C 42.5% 0.4% 15.5% 1.41 40 25
Zac C 42.9% 0.4% 1.0% 2.38 42 26
Tahm Kench C 47.1% 1.4% 1.7% 2.00 157 27
Kayn C 39.1% 0.2% 6.0% 1.03 23 28
Teemo C 48.0% 3.2% 4.3% 1.49 354 29
Sett C 48.2% 5.2% 2.3% 1.60 573 30
Ahri C 44.7% 0.4% 2.9% 2.24 47 31
Graves C 16.7% 0.1% 8.2% 0.95 6 32
Taliyah C 30.0% 0.1% 0.8% 1.48 10 33
Karthus C 37.5% 0.1% 2.7% 1.18 16 34
Ivern C 37.5% 0.1% 0.6% 1.83 16 35
Ryze C 46.4% 0.6% 0.4% 1.59 69 36
Gwen C 48.3% 2.6% 3.7% 1.70 288 37
Zoe C 40.0% 0.2% 5.0% 2.55 20 38
Brand C 42.3% 0.2% 1.5% 1.73 26 39
Sion C 48.5% 4.2% 0.7% 2.01 462 40
Ekko C 44.4% 0.3% 3.5% 1.67 36 41
Maokai C 45.5% 0.4% 0.2% 2.14 44 42
Qiyana C 46.0% 0.5% 29.1% 1.66 50 43
Corki C 46.6% 0.5% 0.2% 1.59 58 44
Rammus C 36.4% 0.1% 2.6% 1.26 11 45
Vex C 36.4% 0.1% 4.3% 1.28 11 46
Draven C 40.0% 0.1% 19.9% 1.41 15 47
Azir C 44.4% 0.2% 0.4% 1.51 27 48
K'Sante C 48.8% 4.9% 3.0% 2.08 545 49
Alistar C 33.3% 0.1% 2.7% 1.25 6 50
Shaco C 33.3% 0.1% 14.0% 1.19 6 51
Rek'Sai C 42.9% 0.1% 0.7% 2.13 14 52
Tristana C 45.0% 0.2% 8.6% 1.46 20 53
Briar C 45.8% 0.2% 6.6% 1.67 24 54
Sejuani B 46.4% 0.3% 0.2% 1.86 28 55
Volibear B 49.1% 3.6% 1.4% 1.40 393 56
Ambessa B 49.2% 4.8% 5.4% 1.86 533 57
Nautilus B 42.9% 0.1% 14.3% 2.56 7 58
Annie B 44.4% 0.1% 0.4% 2.05 9 59
Elise B 46.2% 0.1% 3.0% 2.37 13 60
Kog'Maw B 47.1% 0.2% 0.8% 1.66 17 61
Fiddlesticks B 47.6% 0.2% 1.5% 1.76 21 62
Naafiri B 48.5% 0.3% 5.9% 2.05 33 63
Ornn B 49.7% 4.4% 0.5% 2.35 483 64
Hecarim B 50.0% 0.1% 10.8% 1.27 6 65
Lulu B 50.0% 0.1% 13.7% 2.88 8 66
Vel'Koz B 50.0% 0.1% 2.0% 2.20 16 67
LeBlanc B 50.0% 0.2% 20.1% 2.47 24 68
Kalista B 50.0% 0.3% 2.9% 1.43 28 69
Locke B 50.0% 0.3% 37.0% 1.71 34 70
Twisted Fate B 50.0% 0.3% 1.6% 1.56 38 71
Swain B 50.0% 0.7% 2.0% 2.22 76 72
Aurora B 50.0% 0.7% 1.3% 2.23 80 73
Warwick B 50.0% 1.6% 1.3% 1.78 180 74
Urgot B 50.0% 2.5% 0.9% 1.93 272 75
Malphite B 49.7% 7.0% 17.4% 2.40 777 76
Syndra B 52.6% 0.2% 10.4% 2.48 19 77
Viego B 53.8% 0.1% 5.2% 1.59 13 78
Xin Zhao B 54.5% 0.1% 0.8% 1.52 11 79
Orianna B 57.1% 0.1% 0.9% 2.00 7 80
Rumble B 50.4% 2.0% 0.7% 2.09 226 81
Zed B 51.1% 0.9% 24.0% 1.95 94 82
Rengar B 52.8% 0.3% 13.6% 1.58 36 83
Katarina B 53.8% 0.2% 15.4% 2.04 26 84
Aurelion Sol B 53.8% 0.2% 0.7% 1.89 26 85
Smolder B 53.8% 0.2% 1.4% 1.50 26 86
Zilean B 54.5% 0.2% 2.0% 3.40 22 87
Diana B 56.2% 0.1% 2.8% 1.44 16 88
Morgana A 58.3% 0.1% 12.3% 1.89 12 89
Fizz A 58.3% 0.1% 5.4% 2.16 12 90
Soraka A 66.7% 0.1% 2.2% 2.24 6 91
Xerath A 66.7% 0.1% 4.8% 4.77 6 92
Zeri A 66.7% 0.1% 1.2% 2.74 6 93
Mel A 66.7% 0.1% 6.7% 2.88 6 94
Darius A 50.2% 6.9% 13.1% 1.77 759 95
Illaoi A 51.0% 2.3% 5.7% 1.49 253 96
Neeko A 63.6% 0.1% 0.7% 2.74 11 97
Pantheon A 50.7% 4.6% 3.7% 1.89 511 98
Caitlyn A 80.0% 0.0% 17.9% 0.65 5 99
Cho'Gath A 51.2% 2.2% 8.4% 1.84 248 100
Cassiopeia A 53.6% 0.5% 1.4% 1.71 56 101
Nasus A 51.2% 3.1% 10.8% 1.77 346 102
Akshan A 57.7% 0.2% 2.2% 2.58 26 103
Kassadin A 64.3% 0.1% 2.7% 2.54 14 104
Lux A 83.3% 0.1% 1.8% 2.31 6 105
Seraphine A 83.3% 0.1% 4.2% 5.32 6 106
Malzahar A 55.1% 0.4% 7.0% 1.92 49 107
Heimerdinger A 53.1% 0.9% 1.7% 1.67 98 108
Irelia A 51.2% 4.6% 13.9% 1.48 506 109
Viktor A 57.6% 0.3% 12.4% 2.20 33 110
Gangplank A 51.3% 4.7% 9.6% 2.04 517 111
Hwei A 69.2% 0.1% 2.5% 2.88 13 112
Camille A 51.2% 5.8% 2.2% 2.00 637 113
Kayle A 52.0% 2.2% 1.5% 1.96 244 114
Renekton S 51.3% 5.8% 4.1% 1.79 638 115
Poppy S 53.3% 1.1% 5.3% 2.25 120 116
Tryndamere S 51.9% 2.9% 3.1% 1.59 316 117
Lissandra S 54.7% 0.7% 3.3% 2.01 75 118
Yasuo S 51.8% 3.2% 29.4% 1.43 355 119
Nidalee S 71.4% 0.1% 4.5% 2.00 14 120
Galio S 58.3% 0.4% 2.6% 2.60 48 121
Riven S 52.7% 2.3% 2.4% 1.70 256 122
Gragas S 52.4% 3.2% 0.9% 2.17 351 123
Gnar S 52.3% 4.1% 1.5% 1.95 449 124
Jax S 52.0% 6.0% 12.7% 1.61 667 125
Aatrox S 52.2% 5.9% 5.9% 1.84 648 126
Fiora S 52.5% 4.9% 8.5% 1.59 537 127
Kled S 54.5% 1.7% 0.7% 2.26 191 128
Zaahen S+ 54.4% 2.5% 0.7% 1.77 281 129
Garen S+ 53.5% 5.1% 3.3% 1.79 559 130
Dr Mundo S+ 54.3% 3.2% 1.6% 1.91 357 131
Kennen S+ 55.4% 2.2% 1.5% 2.06 242 132
Singed S+ 55.8% 2.0% 0.8% 2.00 226 133
Shen S+ 54.4% 4.1% 0.6% 2.69 450 134
Olaf S+ 56.0% 3.6% 4.1% 1.71 393
Brak pasujących bohaterów.
Patch 26.21